- Part Status :
- Length :
-
- 1.0 (0.30m) (6)
- 10.0 (3.05m) (21)
- 100.0 (30.48m) (51)
- 1000.0 (304.80m) (54)
- 1500.0 (457.20m) (1)
- 1968.5 (600.00m) (1)
- 200.0 (60.96m) (3)
- 2000.0 (609.60m) (2)
- 25.0 (7.62m) (7)
- 250.0 (76.20m) (17)
- 2500.0 (762.00m) (13)
- 328.1 (100.00m) (2)
- 4000.0 (1219.20m) (1)
- 5.0 (1.52m) (6)
- 50.0 (15.24m) (32)
- 500.0 (152.40m) (59)
- 5000.0 (1524.00m) (1)
- 7500.0 (2286.00m) (1)
- Wire Gauge :
-
- 10 AWG (6)
- 11 AWG (8)
- 11 AWG (4.60mm²) (3)
- 12 AWG (8)
- 13 AWG (5)
- 13 AWG (1.83mm²) (4)
- 13 AWG (2.88mm²) (8)
- 16 AWG (1)
- 16 AWG (1.33mm²) (3)
- 18 AWG (3)
- 18 AWG (0.90mm²) (4)
- 19 AWG (13)
- 19 AWG (0.65mm²) (5)
- 20 AWG (26)
- 20 AWG (0.48mm²) (22)
- 20 AWG (0.52mm²) (6)
- 20 AWG (0.62mm²) (7)
- 21 AWG (4)
- 21 AWG (0.41mm²) (8)
- 22 AWG (7)
- 24 AWG (3)
- 26 AWG (19)
- 26 AWG (0.14mm²) (10)
- 28 AWG (13)
- 30 AWG (8)
- 38 AWG (13)
- 9.5 AWG (6)
- Conductor Strand :
-
- 18 Strands / 38 AWG (7)
- 19 Strands / 0.0071" (12)
- 19 Strands / 0.0072" (3)
- 19 Strands / 22 AWG (1)
- 19 Strands / 24 AWG (6)
- 19 Strands / 28 AWG (3)
- 19 Strands / 29 AWG (1)
- 19 Strands / 30 AWG (3)
- 19 Strands / 32 AWG (12)
- 19 Strands / 33 AWG (33)
- 19 Strands / 34 AWG (5)
- 19 Strands / 36 AWG (3)
- 19 Strands / 38 AWG (1)
- 34 Strands / 38 AWG (6)
- 37 Strands / 28 AWG (2)
- 7 Strands / 0.0296" (11)
- 7 Strands / 0.0330" (1)
- 7 Strands / 19 AWG (5)
- 7 Strands / 20 AWG (3)
- 7 Strands / 21 AWG (8)
- 7 Strands / 30 AWG (2)
- 7 Strands / 34 AWG (28)
- 7 Strands / 36 AWG (7)
- 7 Strands / 38 AWG (8)
- Solid (106)
- Jacket (Insulation) Material :
-
- Ethylene Tetrafluoroethylene (ETFE) (5)
- Fluorinated Ethylene-Propylene (FEP) (37)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (1)
- Non Contaminating Poly-Vinyl Chloride (PVC) (24)
- Poly-Vinyl Chloride (PVC) (119)
- Polyethylene (PE) (73)
- Polyvinylidene Fluoride (PVDF) (4)
- Polyvinylidene Fluoride (PVDF), Plenum (2)
- Raythane™ FR (1)
- Thermoplastic Elastomer (TPE) (15)
- Thermorad® F (3)
- Thermorad® NTFR (1)
- Thermorad® O (8)
- Thermorad® S (16)
- Zerohal™ (5)
- Jacket (Insulation) Diameter :
-
- 0.056" (1.42mm) (6)
- 0.062" (1.57mm) (1)
- 0.071" (1.80mm) (14)
- 0.083" (2.11mm) (1)
- 0.084" (2.13mm) (2)
- 0.096" (2.44mm) (2)
- 0.100" (2.54mm) (12)
- 0.101" (2.57mm) (2)
- 0.103" (2.62mm) (6)
- 0.110" (2.79mm) (4)
- 0.114" (2.89mm) (1)
- 0.119" (3.02mm) (2)
- 0.120" (3.05mm) (1)
- 0.123" (3.12mm) (1)
- 0.130" (3.30mm) (1)
- 0.134" (3.40mm) (1)
- 0.142" (3.61mm) (1)
- 0.148" (3.76mm) (1)
- 0.150" (3.81mm) (1)
- 0.157" (3.99mm) (8)
- 0.159" (4.04mm) (7)
- 0.170" (4.32mm) (1)
- 0.171" (4.34mm) (1)
- 0.175" (4.45mm) (2)
- 0.176" (4.47mm) (2)
- 0.180" (4.57mm) (2)
- 0.183" (4.65mm) (7)
- 0.185" (4.70mm) (1)
- 0.187" (4.75mm) (1)
- 0.193" (4.90mm) (3)
- 0.195" (4.95mm) (70)
- 0.203" (5.16mm) (3)
- 0.207" (5.26mm) (1)
- 0.212" (5.38mm) (5)
- 0.235" (5.97mm) (6)
- 0.240" (6.10mm) (26)
- 0.242" (6.15mm) (3)
- 0.257" (6.53mm) (1)
- 0.258" (6.55mm) (1)
- 0.285" (7.24mm) (1)
- 0.296" (7.52mm) (1)
- 0.300" (7.62mm) (2)
- 0.301" (7.65mm) (1)
- 0.318" (8.08mm) (1)
- 0.337" (8.56mm) (1)
- 0.340" (8.64mm) (1)
- 0.354" (8.99mm) (2)
- 0.403" (10.24mm) (4)
- 0.405" (10.29mm) (46)
- 0.425" (10.80mm) (4)
- 0.430" (10.92mm) (1)
- 0.450" (11.43mm) (2)
- 0.480" (12.19mm) (2)
- 0.545" (13.84mm) (3)
- 0.590" (14.98mm) (20)
- 0.870" (22.10mm) (10)
- Shield Type :
- اختيار مرشح :
314 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Features | Impedance | Length | Usage | Cable Type | Wire Gauge | Cable Group | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Times Microwave Systems | CABLE LMR-900 FRPE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial - Riser | LMR-900 | Polyethylene (PE) | 0.870" (22.10mm) | Braid | Black | |||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-900 BLACK PE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial | LMR-900 | Polyethylene (PE) | 0.870" (22.10mm) | Braid | Black | |||||||||
|
عرض . |
1
بقعة
|
Alpha Wire | CABLE COAXIAL RG58 20AWG 500 | Active | 50 Ohms | 500.0 (152.40m) | Coaxial | 20 AWG | RG-58 | Solid | Fluorinated Ethylene-Propylene (FEP) | 0.159" (4.04mm) | Braid | Black | ||||||
|
عرض . | Times Microwave Systems | CABLE LMR-600 FRPE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial - Riser | LMR-600 | Solid | Polyethylene (PE) | 0.590" (14.98mm) | Braid | Black | ||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-900 FRPE 100 | Active | 50 Ohms | 100.0 (30.48m) | Coaxial - Riser | LMR-900 | Polyethylene (PE) | 0.870" (22.10mm) | Braid | Black | |||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-600 TPE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial | LMR-600 | Thermoplastic Elastomer (TPE) | 0.590" (14.98mm) | Braid | Black | |||||||||
|
عرض . | General Cable/Carol Brand | DBRF400 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Foil, Braid | Black | ||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-600 BLACK PE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial | LMR-600 | Solid | Polyethylene (PE) | 0.590" (14.98mm) | Braid | Black | ||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-900 BLACK PE 100 | Active | 50 Ohms | 100.0 (30.48m) | Coaxial | LMR-900 | Polyethylene (PE) | 0.870" (22.10mm) | Braid | Black | |||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-600 BLACK PE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial | LMR-600 | Solid | Polyethylene (PE) | 0.590" (14.98mm) | Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF300R BLACK PVC JKT CMR | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Riser | RG-8 | Solid | Poly-Vinyl Chloride (PVC) | 0.300" (7.62mm) | Foil, Braid | Black | |||||||
|
عرض . | Times Microwave Systems | CABLE LMR-400 FRPE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial - Riser | LMR-400 | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF200P LS-PVC JKT BLACK CMP | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Low Smoke Poly-Vinyl Chloride (LSPVC) | 0.180" (4.57mm) | Foil, Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | 1C/26W RG174/U BLACK JKT AWM | Active | 50 Ohms | 2500.0 (762.00m) | RF Signal | Coaxial | 26 AWG | RG-174 | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | 0.103" (2.62mm) | Braid | Black | ||||||
|
عرض . | Times Microwave Systems | CABLE LMR-400 TPE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial | LMR-400 | Thermoplastic Elastomer (TPE) | 0.405" (10.29mm) | Braid | Black | |||||||||
|
عرض . | General Cable/Carol Brand | DBRF195P LS-PVC JKT BLACK CMP | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil, Braid | Black | |||||||
|
عرض . | Times Microwave Systems | CABLE LMR-900 FRPE 50 | Active | 50 Ohms | 50.0 (15.24m) | Coaxial - Riser | LMR-900 | Polyethylene (PE) | 0.870" (22.10mm) | Braid | Black | |||||||||
|
عرض . | General Cable/Carol Brand | DBRF300 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.300" (7.62mm) | Foil, Braid | Black | ||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-600 FRPE 100 | Active | 50 Ohms | 100.0 (30.48m) | Coaxial - Riser | LMR-600 | Solid | Polyethylene (PE) | 0.590" (14.98mm) | Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | \BRF200 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-240 FRPE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial - Riser | LMR-240 | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Braid | Black | ||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-600 TPE 100 | Active | 50 Ohms | 100.0 (30.48m) | Coaxial | LMR-600 | Thermoplastic Elastomer (TPE) | 0.590" (14.98mm) | Braid | Black | |||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-400 BLACK PE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial | LMR-400 | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF240 BLACK PE JACKET | Active | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-8 | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Foil, Braid | Black | ||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-900 BLACK PE 50 | Active | 50 Ohms | 50.0 (15.24m) | Coaxial | LMR-900 | Polyethylene (PE) | 0.870" (22.10mm) | Braid | Black | |||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-400 BLACK PE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial | LMR-400 | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF200 BLACK PE JACKET | Active | 50 Ohms | 500.0 (152.40m) | Coaxial | RG-58 | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Foil, Braid | Black | ||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-240 TPE 250 | Active | 50 Ohms | 250.0 (76.20m) | Coaxial | LMR-240 | Thermoplastic Elastomer (TPE) | 0.240" (6.10mm) | Braid | Black | |||||||||
|
عرض . | Times Microwave Systems | CABLE LMR-600 BLACK PE 100 | Active | 50 Ohms | 100.0 (30.48m) | Coaxial | LMR-600 | Solid | Polyethylene (PE) | 0.590" (14.98mm) | Braid | Black | ||||||||
|
عرض . | General Cable/Carol Brand | DBRF100 BLACK PVC JKT | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-174 | Solid | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Foil, Braid | Black |
1 / 11 صفحة .