- Impedance :
- Cable Group :
- Jacket (Insulation) Material :
- Shield Type :
- Jacket Color :
- اختيار مرشح :
28 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Features | Impedance | Length | Usage | Cable Type | Wire Gauge | Cable Group | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Times Microwave Systems | CABLE LMR-600 FRPVC 250 | Active | Flame Retardant | 50 Ohms | 250.0 (76.20m) | Coaxial - Plenum | LMR-600 | Solid | Poly-Vinyl Chloride (PVC) | 0.590" (14.98mm) | Braid | Orange | ||||||
|
|
عرض . | Times Microwave Systems | CABLE LMR-400 FRPVE 250 | Active | Flame Retardant | 50 Ohms | 250.0 (76.20m) | Coaxial - Plenum | LMR-400 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Orange | ||||||
|
|
عرض . | Times Microwave Systems | CABLE LMR-600 FRPVC 100 | Active | Flame Retardant | 50 Ohms | 100.0 (30.48m) | Coaxial - Plenum | LMR-600 | Solid | Poly-Vinyl Chloride (PVC) | 0.590" (14.98mm) | Braid | Orange | ||||||
|
|
عرض . | General Cable/Carol Brand | 1C14 RG11/U 95% BC PVC UL-CM | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Black | ||||
|
|
عرض . | Times Microwave Systems | CABLE LMR-400 FRPVE 100 | Active | Flame Retardant | 50 Ohms | 100.0 (30.48m) | Coaxial - Plenum | LMR-400 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Orange | ||||||
|
|
عرض . | Times Microwave Systems | CABLE LMR-600 FRPVC 50 | Active | Flame Retardant | 50 Ohms | 50.0 (15.24m) | Coaxial - Plenum | LMR-600 | Solid | Poly-Vinyl Chloride (PVC) | 0.590" (14.98mm) | Braid | Orange | ||||||
|
|
عرض . | General Cable/Carol Brand | DBRF300R BLACK PVC JKT CMR | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Riser | RG-8 | Solid | Poly-Vinyl Chloride (PVC) | 0.300" (7.62mm) | Foil, Braid | Black | ||||||
|
|
عرض . | General Cable/Carol Brand | DBRF195P LS-PVC JKT BLACK CMP | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial - Plenum | RG-58 | Solid | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil, Braid | Black | ||||||
|
|
عرض . | Times Microwave Systems | CABLE LMR-400 FRPVE 50 | Active | Flame Retardant | 50 Ohms | 50.0 (15.24m) | Coaxial - Plenum | LMR-400 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Orange | ||||||
|
|
عرض . | General Cable/Carol Brand | DBRF100 BLACK PVC JKT | Active | Flame Retardant | 50 Ohms | 1000.0 (304.80m) | Coaxial | RG-174 | Solid | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Foil, Braid | Black | ||||||
|
|
عرض . | Times Microwave Systems | CABLE LMR-600 FRPVC 10 | Active | Flame Retardant | 50 Ohms | 10.0 (3.05m) | Coaxial - Plenum | LMR-600 | Solid | Poly-Vinyl Chloride (PVC) | 0.590" (14.98mm) | Braid | Orange | ||||||
|
|
عرض . | Times Microwave Systems | CABLE LMR-400 FRPVE 10 | Active | Flame Retardant | 50 Ohms | 10.0 (3.05m) | Coaxial - Plenum | LMR-400 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Orange | ||||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 3000.0 (914.40m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | ||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White | ||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 1000.0 (304.80m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | ||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White | |||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | Black | |||||
|
|
عرض . | General Cable/Carol Brand | 1C14B RG11/U F+95TB PVC CMR | Active | Flame Retardant | 75 Ohms | 3000.0 (914.40m) | CATV, MATV, RF Signal | Coaxial - Riser | 14 AWG | RG-11 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Foil, Braid | White | ||||
|
|
عرض . | Times Microwave Systems | CABLE LMR-400 FRPVE 500 | Active | Flame Retardant | 50 Ohms | 500.0 (152.40m) | Coaxial - Plenum | LMR-400 | Solid | Poly-Vinyl Chloride (PVC) | 0.405" (10.29mm) | Braid | Orange | ||||||
|
|
عرض . | Times Microwave Systems | CABLE LMR-600 FRPVC 500 | Active | Flame Retardant | 50 Ohms | 500.0 (152.40m) | Coaxial - Plenum | LMR-600 | Solid | Poly-Vinyl Chloride (PVC) | 0.590" (14.98mm) | Braid | Orange | ||||||
|
|
عرض . |
2,500
بقعة
|
Cinch Connectivity Solutions Trompeter | CABLE TWINAXIAL 500' | - | Active | Flame Retardant | 78 Ohms | 500.0 (152.40m) | - | Twinaxial | - | - | - | Polyolefin (PO) | 0.242" (6.15mm) | Braid | Blue | ||
|
|
عرض . |
2,072
بقعة
|
Crystek Corporation | CABLE COAXIAL 25' | SS402 | Active | Flame Retardant | 50 Ohms | 25.0 (7.62m) | - | Coaxial | - | - | Solid | Ethylene Tetrafluoroethylene (ETFE) | 0.161" (4.09mm) | Foil, Braid | Blue | ||
|
|
عرض . |
931
بقعة
|
Crystek Corporation | CABLE COAXIAL 50' | SS402 | Active | Flame Retardant | 50 Ohms | 50.0 (15.24m) | - | Coaxial | - | - | Solid | Ethylene Tetrafluoroethylene (ETFE) | 0.161" (4.09mm) | Foil, Braid | Blue | ||
|
|
عرض . |
2,760
بقعة
|
Crystek Corporation | CABLE COAXIAL 250' | SS402 | Active | Flame Retardant | 50 Ohms | 250.0 (76.20m) | - | Coaxial | - | - | Solid | Ethylene Tetrafluoroethylene (ETFE) | 0.161" (4.09mm) | Foil, Braid | Blue | ||
|
|
عرض . |
1,721
بقعة
|
Crystek Corporation | CABLE COAXIAL 100' | SS402 | Active | Flame Retardant | 50 Ohms | 100.0 (30.48m) | - | Coaxial | - | - | Solid | Ethylene Tetrafluoroethylene (ETFE) | 0.161" (4.09mm) | Foil, Braid | Blue | ||
|
|
عرض . |
1,020
بقعة
|
Crystek Corporation | CABLE COAXIAL 10' | SS402 | Active | Flame Retardant | 50 Ohms | 10.0 (3.05m) | - | Coaxial | - | - | Solid | Ethylene Tetrafluoroethylene (ETFE) | 0.161" (4.09mm) | Foil, Braid | Blue | ||
|
|
عرض . |
3,987
بقعة
|
Crystek Corporation | CABLE COAXIAL 3' | SS402 | Active | Flame Retardant | 50 Ohms | 3.0 (0.91m) | - | Coaxial | - | - | Solid | Ethylene Tetrafluoroethylene (ETFE) | 0.161" (4.09mm) | Foil, Braid | Blue | ||
|
|
عرض . |
2,890
بقعة
|
Cinch Connectivity Solutions Trompeter | CABLE TRIAXIAL 500' | - | Active | Flame Retardant | 50 Ohms | 500.0 (152.40m) | - | Triaxial | - | - | - | Polyolefin (PO) | 0.245" (6.22mm) | Braid | Yellow |
1 / 1 صفحة .