- Size / Dimension :
-
- 0.886" W (22.50mm) (4)
- 0.984" L x 1.772" W x 1.106" H (25.00mm x 45.00mm x 28.10mm) (6)
- 1.496" L x 1.772" W x 0.265" H (38.00mm x 45.00mm x 7.50mm) (2)
- 1.496" L x 1.772" W x 0.591" H (38.00mm x 45.00mm x 15.00mm) (2)
- 1.496" L x 1.772" W x 1.378" H (38.00mm x 45.00mm x 35.00mm) (2)
- 1.496" L x 1.772" W x 2.047" H (38.00mm x 45.00mm x 52.00mm) (2)
- 1.673" W x 0.079" H (42.50mm x 2.00mm) (4)
- 1.673" W x 1.106" H (42.50mm x 28.10mm) (2)
- 1.673" W x 1.697" H (42.50mm x 43.10mm) (2)
- 1.772" L x 0.394" W x 1.417" H (45.00mm x 10.00mm x 36.00mm) (2)
- 1.772" W (45.00mm) (48)
- 1.772" W x 0.689" H (45.00mm x 17.50mm) (2)
- 1.772" W x 1.516" H (45.00mm x 38.50mm) (6)
- 1.772" W x 4.508" H (45.00mm x 114.50mm) (2)
- 2.953" L x 1.772" W (75.00mm x 45.00mm) (2)
- 2.953" L x 1.772" W x 0.689" H (75.00mm x 45.00mm x 17.50mm) (10)
- 2.953" L x 1.772" W x 1.870" H (75.00mm x 45.00mm x 47.50mm) (2)
- 2.953" L x 1.772" W x 4.232" H (75.00mm x 45.00mm x 107.50mm) (8)
- 2.983" L x 1.772" W x 1.871" H (75.00mm x 45.00mm x 47.50mm) (6)
- 3.031" L x 1.772" W (77.00mm x 45.00mm) (2)
- 3.031" L x 1.772" W x 1.555" H (77.00mm x 45.00mm x 39.50mm) (2)
- 3.345" L x 1.772" W x 2.772" H (85.00mm x 45.00mm x 70.40mm) (2)
- 3.898" L x 1.772" W x 1.516" H (99.00mm x 45.00mm x 38.50mm) (10)
- 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) (42)
- 3.898" L x 1.780" W x 1.516" H (99.00mm x 45.20mm x 38.80mm) (2)
- 3.898" L x 1.780" W x 4.508" H (99.00mm x 45.20mm x 114.50mm) (2)
- 39.370" L x 1.772" W (1000.00mm x 45.00mm) (2)
- 4.646" L x 1.772" W x 5.315" H (118.00mm x 45.00mm x 135.00mm) (2)
184 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 1.516" H (99.00mm x 45.00mm x 38.50mm) | Positions - 32 | Housing | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Gray | 45mm Wide Housing | 1.772" W x 1.516" H (45.00mm x 38.50mm) | Positions - 32, 64 | Housing | |||
|
|
عرض . | Phoenix Contact | ME45UT/FEBUS/10+2BK | ME | Active | Plastic, Polyamide | Black | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 2, 10 | Base | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8, 32 | Base | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Blue | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 2, 10 | Base | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 10 | Base | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8, 32 | Base | |||
|
|
عرض . | Phoenix Contact | LOWER PART OF HOUSING 5-POS | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8, 32 | Base | |||
|
|
عرض . | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 45mm Wide Housing | 2.983" L x 1.772" W x 1.871" H (75.00mm x 45.00mm x 47.50mm) | Positions - 16 | Housing | |||
|
|
عرض . | Phoenix Contact | EG45-A/ABSGNPRTD | EG | Active | Plastic, Non Specified | 45mm Wide Housing | |||||||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8, 32 | Base | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Gray | 45mm Wide Housing | 1.772" W (45.00mm) | Housing | |||||
|
|
عرض . | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Non Specified | Gray | 45mm Wide Housing | Housing | |||||
|
|
عرض . | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Non Specified | Gray | 45mm Wide Housing | 1.772" W (45.00mm) | Housing | ||||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8, 32 | Base | |||
|
|
عرض . | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 45mm Wide Housing | 1.772" W x 4.508" H (45.00mm x 114.50mm) | Housing | ||||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 1.516" H (99.00mm x 45.00mm x 38.50mm) | Positions - 8 | Housing | |||
|
|
عرض . | Phoenix Contact | HOUSING PLSTC GRN 2.95"LX1.77"W | EMG | Active | Plastic, Polycarbonate | Green | 45mm Wide Housing | 2.953" L x 1.772" W x 1.870" H (75.00mm x 45.00mm x 47.50mm) | Housing | ||||
|
|
عرض . | Phoenix Contact | ELECTRONIC HOUSING FOR PCB | EMG | Active | Plastic, Polycarbonate | Green | 45mm Wide Housing | 2.983" L x 1.772" W x 1.871" H (75.00mm x 45.00mm x 47.50mm) | Positions - 16 | Housing | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Gray | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8, 32 | Base | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Base | ||||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Base | ||||
|
|
عرض . | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8 | Housing | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 8, 32 | Base | |||
|
|
عرض . | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Non Specified | Blue | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Base | ||||
|
|
عرض . | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 48 | Housing | |||
|
|
عرض . | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Positions - 32 | Housing | |||
|
|
عرض . | Phoenix Contact | CONN HOUSING GREEN | EG | Active | Plastic, Polycarbonate | Green | 45mm Wide Housing | 2.953" L x 1.772" W x 4.232" H (75.00mm x 45.00mm x 107.50mm) | Positions - 16 | Base | |||
|
|
عرض . | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 45mm Wide Housing | 3.345" L x 1.772" W x 2.772" H (85.00mm x 45.00mm x 70.40mm) | Positions - 32 | Housing | |||
|
|
عرض . | Phoenix Contact | COVERING HOOD GREEN | EMG | Active | Plastic, Polycarbonate | Green | 45mm Wide Housing | 1.496" L x 1.772" W x 2.047" H (38.00mm x 45.00mm x 52.00mm) | Positions - 16 | Cover, Lid |
1 / 7 صفحة .