- For Use With/Related Products :
-
- 100.5mm Wide Housing (4)
- 130mm Wide Housing (4)
- 165mm Wide Housing (2)
- 200mm Wide Housing (2)
- 235mm Wide Housing (2)
- 27030300 (2)
- 45320145 (2)
- 45mm Wide Housing (4)
- 60mm Wide Housing (2)
- 72mm Wide Housing (2)
- 95mm Wide Housing (2)
- 990mm Wide Housing (2)
- AdvancedMC, MicroTCA Systems (14)
- AdvancedTCA Systems (2)
- CH20M Housing System (24)
- CombiCard 5000 Series (10)
- CombiCard 6000 Series (10)
- CombiCard 7000 Series (10)
- CompactPCI, VME64x Series Enclosures (88)
- europacPRO Enclosures (6)
- europacPRO, ratiopacPRO, propacPRO, compacPRO (4)
- Plug-in Units (54)
- PMC Mezzanine (4)
- Subracks, ratiopacPRO, propacPRO Cases (2)
- TR-6103 (2)
- UEG Series (4)
- UEGH, UEGM Series (4)
- UM Series (6)
- UM62009LSET (2)
- Uni-Pac Series (2)
- Size / Dimension :
-
- 0.512" L x 0.547" W x 2.906" H (13.00mm x 13.90mm x 73.80mm) (2)
- 0.512" L x 0.547" W x 5.846" H (13.00mm x 13.90mm x 148.80mm) (2)
- 0.512" L x 0.748" W x 2.906" H (13.00mm x 19.00mm x 73.80mm) (2)
- 0.512" L x 0.748" W x 5.846" H (13.00mm x 19.00mm x 148.80mm) (2)
- 0.512" L x 1.142" W x 2.906" H (13.00mm x 29.00mm x 73.80mm) (2)
- 0.512" L x 1.142" W x 5.846" H (13.00mm x 29.00mm x 148.80mm) (2)
- 0.587" W x 5.055" H (14.90mm x 128.40mm) (2)
- 0.600" W x 10.500" H (15.24mm x 266.70mm) (2)
- 0.600" W x 5.250" H (15.24mm x 133.35mm) (4)
- 0.610" L x 0.492" W x 3.949" H (15.50mm x 12.50mm x 100.30mm) (2)
- 0.610" L x 0.689" W x 3.949" H (15.50mm x 17.50mm x 100.30mm) (2)
- 0.610" L x 0.886" W x 0.610" H (15.50mm x 22.50mm x 15.50mm) (6)
- 0.610" L x 1.772" W x 3.949" H (15.50mm x 45.00mm x 100.30mm) (4)
- 0.610" L x 2.657" W x 3.949" H (15.50mm x 67.50mm x 100.30mm) (4)
- 0.659" L x 0.500" W x 2.913" H (16.75mm x 12.70mm x 74.00mm) (4)
- 0.787" W x 4.535" H (19.98mm x 115.20mm) (22)
- 0.787" W x 9.268" H (19.98mm x 235.40mm) (16)
- 0.987" W x 10.305" H (25.06mm x 261.75mm) (10)
- 0.987" W x 5.055" H (25.06mm x 128.40mm) (12)
- 1.187" W x 10.305" H (30.14mm x 261.75mm) (12)
- 1.187" W x 5.055" H (30.14mm x 128.40mm) (14)
- 1.200" W x 3.142" H (30.48mm x 79.80mm) (2)
- 1.387" W x 10.305" H (35.22mm x 261.75mm) (6)
- 1.387" W x 5.055" H (35.22mm x 128.40mm) (4)
- 1.587" W x 10.305" H (40.30mm x 261.75mm) (14)
- 1.587" W x 5.055" H (40.30mm x 128.40mm) (12)
- 1.673" W x 0.079" H (42.50mm x 2.00mm) (4)
- 1.987" W x 10.305" H (50.46mm x 261.75mm) (4)
- 1.987" W x 5.055" H (50.46mm x 128.40mm) (6)
- 11.055" L x 5.445" W x 0.079" H (280.80mm x 138.30mm x 2.00mm) (2)
- 11.114" L x 2.815" W x 0.079" H (282.30mm x 71.50mm x 2.00mm) (2)
- 11.687" L x 7.687" W x 0.090" H (296.85mm x 195.25mm x 2.29mm) (2)
- 16.750" L x 10.313" W x 0.063" H (425.45mm x 261.95mm x 1.60mm) (2)
- 16.787" L x 10.307" W x 0.098" H (426.40mm x 261.80mm x 2.50mm) (2)
- 16.787" L x 5.055" W x 0.098" H (426.40mm x 128.40mm x 2.50mm) (4)
- 2.362" L x 2.827" W x 0.079" H (60.00mm x 71.80mm x 2.00mm) (2)
- 2.362" W x 0.079" H (60.00mm x 2.00mm) (2)
- 2.387" W x 10.305" H (60.62mm x 261.75mm) (2)
- 2.387" W x 5.055" H (60.62mm x 128.40mm) (6)
- 3.740" L x 4.008" W x 0.079" H (95.00mm x 101.80mm x 2.00mm) (2)
- 3.740" W x 0.079" H (95.00mm x 2.00mm) (2)
- 3.949" L x 0.492" W x 0.610" H (100.30mm x 12.50mm x 15.50mm) (2)
- 3.949" L x 0.886" W x 0.610" H (100.30mm x 22.50mm x 15.50mm) (2)
- 3.949" L x 1.772" W x 0.610" H (100.30mm x 45.00mm x 15.50mm) (2)
- 38.976" L x 4.008" W x 0.079" H (990.00mm x 101.80mm x 2.00mm) (2)
- 38.976" W x 0.079" H (990.00mm x 2.00mm) (2)
- 5.043" L x 5.217" W x 0.079" H (128.10mm x 132.50mm x 2.00mm) (2)
- 5.055" L x 16.787" W x 0.098" H (128.40mm x 426.40mm x 2.50mm) (2)
- 5.118" L x 4.008" W x 0.079" H (130.00mm x 101.80mm x 2.00mm) (2)
- 5.118" W x 0.079" H (130.00mm x 2.00mm) (4)
- 5.256" L x 5.445" W x 0.079" H (133.50mm x 138.30mm x 2.00mm) (2)
- 5.787" L x 12.717" W x 1.339" H (147.00mm x 323.00mm x 34.00mm) (8)
- 5.787" L x 6.929" W x 1.339" H (147.00mm x 176.00mm x 34.00mm) (6)
- 5.787" L x 8.898" W x 1.339" H (147.00mm x 226.00mm x 34.00mm) (8)
- 6.496" W x 0.079" H (165.00mm x 2.00mm) (2)
- 6.610" L x 4.880" W (167.89mm x 123.95mm) (2)
- 7.256" L x 5.445" W x 0.079" H (184.30mm x 138.30mm x 2.00mm) (2)
- 7.874" W x 0.079" H (200.00mm x 2.00mm) (2)
- 7.925" L x 2.827" W x 0.079" H (201.30mm x 71.80mm x 2.00mm) (2)
- 9.252" W x 0.079" H (235.00mm x 2.00mm) (2)
- Features :
- اختيار مرشح :
278 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Schroff | FRONT PANEL PMC W/GASKET 10PCS | Active | Metal, Aluminum | Natural | PMC Mezzanine | 0.659" L x 0.500" W x 2.913" H (16.75mm x 12.70mm x 74.00mm) | Gasket | Panel, Front | ||||
|
|
عرض . | Bud Industries | FRONT PANEL FOR TR6103 CABINET | TR | Active | Metal, Aluminum | Blue | TR-6103 | 11.687" L x 7.687" W x 0.090" H (296.85mm x 195.25mm x 2.29mm) | Panel, Front | ||||
|
|
عرض . | Rose Enclosures | FRONT PANEL ALUMINUM LIMANDA I | LIMANDA | Active | Metal, Aluminum | Gray | 27030300 | Panel, Front | |||||
|
|
عرض . | Schroff | FRONT PANEL 3U 84HP SIDE HINGED | Active | Metal, Aluminum | Green | europacPRO, ratiopacPRO, propacPRO, compacPRO | 16.787" L x 5.055" W x 0.098" H (426.40mm x 128.40mm x 2.50mm) | Hinged | Panel, Front | ||||
|
|
عرض . | Phoenix Contact | UM-ALU 4-100 5 FRONT 990 AP | UM | Active | Metal, Aluminum | Unpainted | 100.5mm Wide Housing | 38.976" L x 4.008" W x 0.079" H (990.00mm x 101.80mm x 2.00mm) | Panel, Front | ||||
|
|
عرض . | Phoenix Contact | PANEL MOUNT BASE | UM | Active | Metal, Aluminum | Unpainted | 990mm Wide Housing | 38.976" W x 0.079" H (990.00mm x 2.00mm) | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL 3U 84HP VME-VME64X | Active | Metal, Aluminum | Natural | Subracks, ratiopacPRO, propacPRO Cases | 16.787" L x 5.055" W x 0.098" H (426.40mm x 128.40mm x 2.50mm) | Hinged | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRONT COVER 147X323X34MM GRAY | CombiCard 5000-7000 | Active | Plastic, ABS | Gray | CombiCard 7000 Series | 5.787" L x 12.717" W x 1.339" H (147.00mm x 323.00mm x 34.00mm) | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRONT COVER 147X323X34MM CLEAR | CombiCard 5000-7000 | Active | Plastic, Polycarbonate | Clear | CombiCard 7000 Series | 5.787" L x 12.717" W x 1.339" H (147.00mm x 323.00mm x 34.00mm) | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT TCA ATCA | Active | Metal, Stainless Steel | Natural | AdvancedTCA Systems | 1.587" W x 10.305" H (40.30mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRONT COVER 147X226X34MM CLEAR | CombiCard 5000-7000 | Active | Plastic, Polycarbonate | Clear | CombiCard 6000 Series | 5.787" L x 8.898" W x 1.339" H (147.00mm x 226.00mm x 34.00mm) | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRONT COVER W/HINGED SIDE GRAY | CombiCard 5000-7000 | Active | Plastic, ABS | Gray | CombiCard 6000 Series | 5.787" L x 8.898" W x 1.339" H (147.00mm x 226.00mm x 34.00mm) | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRONT COVER 147X176X34MM GRAY | CombiCard 5000-7000 | Active | Plastic, ABS | Gray | CombiCard 5000 Series | 5.787" L x 6.929" W x 1.339" H (147.00mm x 176.00mm x 34.00mm) | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRAME FRONT OPEN 147X323X34MM | CombiCard 5000-7000 | Active | Plastic, ABS | Gray | CombiCard 7000 Series | 5.787" L x 12.717" W x 1.339" H (147.00mm x 323.00mm x 34.00mm) | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRONT COVER 147X176X34MM CLEAR | CombiCard 5000-7000 | Active | Plastic, Polycarbonate | Clear | CombiCard 5000 Series | 5.787" L x 6.929" W x 1.339" H (147.00mm x 176.00mm x 34.00mm) | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRAME FRONT CLOSED 147X323X34MM | CombiCard 5000-7000 | Active | Plastic, ABS | Gray | CombiCard 7000 Series | 5.787" L x 12.717" W x 1.339" H (147.00mm x 323.00mm x 34.00mm) | PCB Supports | Panel, Front | |||
|
|
عرض . | Bopla Enclosures | FRAME FRONT OPEN 147X226X34MM | CombiCard 5000-7000 | Active | Plastic, ABS | Gray | CombiCard 6000 Series | 5.787" L x 8.898" W x 1.339" H (147.00mm x 226.00mm x 34.00mm) | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRAME FRONT OPEN 147X176X34MM | CombiCard 5000-7000 | Active | Plastic, ABS | Gray | CombiCard 5000 Series | 5.787" L x 6.929" W x 1.339" H (147.00mm x 176.00mm x 34.00mm) | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRAME FRONT CLOSED 147X226X34MM | CombiCard 5000-7000 | Active | Plastic, ABS | Gray | CombiCard 6000 Series | 5.787" L x 8.898" W x 1.339" H (147.00mm x 226.00mm x 34.00mm) | PCB Supports | Panel, Front | |||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 6HP FOR VME | Active | Metal, Aluminum | Gray, Natural | CompactPCI, VME64x Series Enclosures | 1.187" W x 10.305" H (30.14mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 5HP FOR VME | Active | Metal, Aluminum | Gray | CompactPCI, VME64x Series Enclosures | 0.987" W x 10.305" H (25.06mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL KIT AMC MTCA RC1.1 4LED | Active | Metal, Stainless Steel | Green | AdvancedMC, MicroTCA Systems | 1.200" W x 3.142" H (30.48mm x 79.80mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 3U 8HP FOR VME | Active | Metal, Aluminum | Gray, Natural | CompactPCI, VME64x Series Enclosures | 1.587" W x 5.055" H (40.30mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 4HP FOR VME | Active | Metal, Aluminum | Gray | CompactPCI, VME64x Series Enclosures | 0.787" W x 9.268" H (19.98mm x 235.40mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 3HP FOR VME | Active | Metal, Aluminum | Gray | CompactPCI, VME64x Series Enclosures | 0.600" W x 10.500" H (15.24mm x 266.70mm) | Handles | Panel, Front | ||||
|
|
عرض . | Bopla Enclosures | FRONT PANEL FOR CENTER SECTION | CombiCard 5000-7000 | Active | Metal, Aluminum | Gray | CombiCard 7000 Series | 11.055" L x 5.445" W x 0.079" H (280.80mm x 138.30mm x 2.00mm) | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL AMC MTCA RC1.2 3LED | Active | Metal, Stainless Steel | Natural | AdvancedMC, MicroTCA Systems | 0.512" L x 1.142" W x 5.846" H (13.00mm x 29.00mm x 148.80mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 3U 6HP FOR VME | Active | Metal, Aluminum | Gray, Natural | CompactPCI, VME64x Series Enclosures | 1.187" W x 5.055" H (30.14mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL AMC MTCA RC1.2 3LED | Active | Metal, Stainless Steel | Natural | AdvancedMC, MicroTCA Systems | 0.512" L x 0.547" W x 5.846" H (13.00mm x 13.90mm x 148.80mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 3U 4HP FOR VME | Active | Metal, Aluminum | Gray, Natural | CompactPCI, VME64x Series Enclosures | 0.787" W x 4.535" H (19.98mm x 115.20mm) | Handles | Panel, Front |
1 / 10 صفحة .