- Size / Dimension :
-
- 0.512" L x 0.547" W x 2.906" H (13.00mm x 13.90mm x 73.80mm) (2)
- 0.512" L x 0.547" W x 5.846" H (13.00mm x 13.90mm x 148.80mm) (2)
- 0.512" L x 0.748" W x 2.906" H (13.00mm x 19.00mm x 73.80mm) (2)
- 0.512" L x 0.748" W x 5.846" H (13.00mm x 19.00mm x 148.80mm) (2)
- 0.512" L x 1.142" W x 2.906" H (13.00mm x 29.00mm x 73.80mm) (2)
- 0.512" L x 1.142" W x 5.846" H (13.00mm x 29.00mm x 148.80mm) (2)
- 0.587" W x 5.055" H (14.90mm x 128.40mm) (2)
- 0.600" W x 10.500" H (15.24mm x 266.70mm) (2)
- 0.600" W x 5.250" H (15.24mm x 133.35mm) (4)
- 0.659" L x 0.500" W x 2.913" H (16.75mm x 12.70mm x 74.00mm) (4)
- 0.787" W x 4.535" H (19.98mm x 115.20mm) (22)
- 0.787" W x 9.268" H (19.98mm x 235.40mm) (16)
- 0.987" W x 10.305" H (25.06mm x 261.75mm) (10)
- 0.987" W x 5.055" H (25.06mm x 128.40mm) (12)
- 1.187" W x 10.305" H (30.14mm x 261.75mm) (12)
- 1.187" W x 5.055" H (30.14mm x 128.40mm) (14)
- 1.200" W x 3.142" H (30.48mm x 79.80mm) (2)
- 1.387" W x 10.305" H (35.22mm x 261.75mm) (6)
- 1.387" W x 5.055" H (35.22mm x 128.40mm) (4)
- 1.587" W x 10.305" H (40.30mm x 261.75mm) (14)
- 1.587" W x 5.055" H (40.30mm x 128.40mm) (12)
- 1.987" W x 10.305" H (50.46mm x 261.75mm) (4)
- 1.987" W x 5.055" H (50.46mm x 128.40mm) (6)
- 16.787" L x 10.307" W x 0.098" H (426.40mm x 261.80mm x 2.50mm) (2)
- 16.787" L x 5.055" W x 0.098" H (426.40mm x 128.40mm x 2.50mm) (4)
- 2.387" W x 10.305" H (60.62mm x 261.75mm) (2)
- 2.387" W x 5.055" H (60.62mm x 128.40mm) (6)
- 5.055" L x 16.787" W x 0.098" H (128.40mm x 426.40mm x 2.50mm) (2)
- Features :
- اختيار مرشح :
174 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | Schroff | FRONT PANEL PMC W/GASKET 10PCS | Active | Metal, Aluminum | Natural | PMC Mezzanine | 0.659" L x 0.500" W x 2.913" H (16.75mm x 12.70mm x 74.00mm) | Gasket | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL 3U 84HP SIDE HINGED | Active | Metal, Aluminum | Green | europacPRO, ratiopacPRO, propacPRO, compacPRO | 16.787" L x 5.055" W x 0.098" H (426.40mm x 128.40mm x 2.50mm) | Hinged | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL 3U 84HP VME-VME64X | Active | Metal, Aluminum | Natural | Subracks, ratiopacPRO, propacPRO Cases | 16.787" L x 5.055" W x 0.098" H (426.40mm x 128.40mm x 2.50mm) | Hinged | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT TCA ATCA | Active | Metal, Stainless Steel | Natural | AdvancedTCA Systems | 1.587" W x 10.305" H (40.30mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 6HP FOR VME | Active | Metal, Aluminum | Gray, Natural | CompactPCI, VME64x Series Enclosures | 1.187" W x 10.305" H (30.14mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 5HP FOR VME | Active | Metal, Aluminum | Gray | CompactPCI, VME64x Series Enclosures | 0.987" W x 10.305" H (25.06mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL KIT AMC MTCA RC1.1 4LED | Active | Metal, Stainless Steel | Green | AdvancedMC, MicroTCA Systems | 1.200" W x 3.142" H (30.48mm x 79.80mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 3U 8HP FOR VME | Active | Metal, Aluminum | Gray, Natural | CompactPCI, VME64x Series Enclosures | 1.587" W x 5.055" H (40.30mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 4HP FOR VME | Active | Metal, Aluminum | Gray | CompactPCI, VME64x Series Enclosures | 0.787" W x 9.268" H (19.98mm x 235.40mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 3HP FOR VME | Active | Metal, Aluminum | Gray | CompactPCI, VME64x Series Enclosures | 0.600" W x 10.500" H (15.24mm x 266.70mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL AMC MTCA RC1.2 3LED | Active | Metal, Stainless Steel | Natural | AdvancedMC, MicroTCA Systems | 0.512" L x 1.142" W x 5.846" H (13.00mm x 29.00mm x 148.80mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 3U 6HP FOR VME | Active | Metal, Aluminum | Gray, Natural | CompactPCI, VME64x Series Enclosures | 1.187" W x 5.055" H (30.14mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL AMC MTCA RC1.2 3LED | Active | Metal, Stainless Steel | Natural | AdvancedMC, MicroTCA Systems | 0.512" L x 0.547" W x 5.846" H (13.00mm x 13.90mm x 148.80mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 3U 4HP FOR VME | Active | Metal, Aluminum | Gray, Natural | CompactPCI, VME64x Series Enclosures | 0.787" W x 4.535" H (19.98mm x 115.20mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 12HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 2.387" W x 10.305" H (60.62mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 10HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.987" W x 10.305" H (50.46mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 10HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.987" W x 10.305" H (50.46mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL AMC MTCA RC1.2 3LED | Active | Metal, Stainless Steel | Natural | AdvancedMC, MicroTCA Systems | 0.512" L x 0.547" W x 2.906" H (13.00mm x 13.90mm x 73.80mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 3U 6HP FOR VME | Active | Metal, Aluminum | Gray | CompactPCI, VME64x Series Enclosures | 1.187" W x 5.055" H (30.14mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 7HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.387" W x 10.305" H (35.22mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 3U 5HP FOR VME | Active | Metal, Aluminum | Gray | CompactPCI, VME64x Series Enclosures | 0.987" W x 5.055" H (25.06mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 8HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.587" W x 10.305" H (40.30mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 5HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.987" W x 10.305" H (25.06mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 3U 3HP FOR VME | Active | Metal, Aluminum | Gray | CompactPCI, VME64x Series Enclosures | 0.600" W x 5.250" H (15.24mm x 133.35mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL KIT 3U 6HP CPCI-VME64X | Active | Metal, Aluminum | Black, Gray | CompactPCI, VME64x Series Enclosures | 1.187" W x 5.055" H (30.14mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRT PNL 3U 12HP TYP 2 EXTRCT HDL | Active | Metal, Aluminum | Natural | Plug-in Units | 2.387" W x 5.055" H (60.62mm x 128.40mm) | Panel, Front | |||||
|
|
عرض . | Schroff | FRNT FILLER PNL 6U 4HP SHLD ALUM | Active | Metal, Aluminum | Gray, Green | Plug-in Units | 0.787" W x 9.268" H (19.98mm x 235.40mm) | Gasket | Panel, Front | ||||
|
|
عرض . | Schroff | FRONT PANEL KIT 6U 5HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.987" W x 10.305" H (25.06mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
عرض . | Schroff | FRNT PNL 6U 6HP TYP 2 EXTRCT HDL | Active | Metal, Aluminum | Natural | Plug-in Units | 1.187" W x 10.305" H (30.14mm x 261.75mm) | Panel, Front | |||||
|
|
عرض . | Schroff | FRT PNL 3U 10HP TYP 2 EXTRCT HDL | Active | Metal, Aluminum | Natural | Plug-in Units | 1.987" W x 5.055" H (50.46mm x 128.40mm) | Panel, Front |
1 / 6 صفحة .