- Series :
-
- AM (6)
- BK (2)
- Cadnica (56)
- EN91 (2)
- EN93 (2)
- EN95 (2)
- Eveready® (6)
- HHR (48)
- LR03 (2)
- LR14 (4)
- LR20 (4)
- LR6 (6)
- LR6XWA (2)
- NH12 (2)
- NH15 (4)
- NH35 (2)
- NH50 (2)
- P-100AASJ (2)
- P-11AAH (2)
- P-120SCH (2)
- P-120SCJS (2)
- P-130SCS (2)
- P-140AS (2)
- P-150SCS (2)
- P-160AS (2)
- P-170SCS (2)
- P-230CH (2)
- P-230SCS (2)
- P-25AAA (2)
- P-280CR (2)
- P-280CS (2)
- P-30AA (1)
- P-400DH (2)
- P-440DE (2)
- P-500DR (2)
- P-500DS (2)
- P-50AA (2)
- P-60AA (2)
- P-60AS (2)
- P-70AAR (2)
- P-80AAS (2)
- TWICELL (40)
- UM-1NPA (2)
- UM-2NPA (2)
- UM-3NPA (2)
- ZR-6XA (2)
- ZR6DW (2)
- Voltage - Rated :
- Size / Dimension :
-
- 2.07" L x 0.41" W x 1.75" H (52.5mm x 10.5mm x 44.5mm) (2)
- 2.89" L x 0.41" W x 1.73" H (73.5mm x 10.5mm x 44.0mm) (2)
- 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) (16)
- 2.89" L x 0.41" W x 1.97" H (73.5mm x 10.5mm x 50.0mm) (2)
- 2.98" L x 0.43" W x 1.97" H (75.8mm x 10.8mm x 50.0mm) (2)
- 3.31" L x 0.47" W x 1.18" H (84.0mm x 12.0mm x 30.0mm) (2)
- 3.86" L x 0.55" W x 1.91" H (98.0mm x 14.0mm x 48.5mm) (2)
- 3.86" L x 0.55" W x 1.96" H (98.0mm x 14.0mm x 49.8mm) (6)
- 3.86" L x 0.55" W x 1.97" H (98.0mm x 14.0mm x 50.0mm) (2)
- 3.91" L x 0.56" W x 0.67" H (99.4mm x 14.2mm x 17.0mm) (2)
- 3.91" L x 0.56" W x 1.17" H (99.4mm x 14.2mm x 29.8mm) (2)
- 3.91" L x 0.56" W x 1.69" H (99.4mm x 14.2mm x 43.0mm) (2)
- 3.91" L x 0.56" W x 1.97" H (99.4mm x 14.2mm x 50.0mm) (6)
- 3.97" L x 0.57" W x 1.98" H (100.8mm x 14.4mm x 50.4mm) (6)
- 4.00" L x 0.57" W x 0.69" H (101.5mm x 14.5mm x 17.5mm) (2)
- 4.00" L x 0.57" W x 1.11" H (101.5mm x 14.5mm x 28.2mm) (1)
- 4.00" L x 0.57" W x 1.69" H (101.5mm x 14.5mm x 43.0mm) (2)
- 4.00" L x 0.57" W x 1.90" H (101.5mm x 14.5mm x 48.3mm) (2)
- 4.00" L x 0.57" W x 1.97" H (101.5mm x 14.5mm x 50.0mm) (2)
- 4.00" L x 0.57" W x 1.99" H (101.5mm x 14.5mm x 50.5mm) (28)
- 4.60" L x 0.66" W x 1.11" H (116.9mm x 16.7mm x 28.1mm) (2)
- 4.60" L x 0.66" W x 1.67" H (116.9mm x 16.7mm x 42.3mm) (2)
- 4.60" L x 0.66" W x 1.92" H (116.9mm x 16.7mm x 48.8mm) (4)
- 4.69" L x 0.67" W x 1.12" H (119.0mm x 17.0mm x 28.5mm) (2)
- 4.69" L x 0.67" W x 1.69" H (119.0mm x 17.0mm x 43.0mm) (4)
- 4.69" L x 0.67" W x 1.97" H (119.0mm x 17.0mm x 50.0mm) (10)
- 4.69" L x 0.67" W x 2.64" H (119.0mm x 17.0mm x 67.0mm) (2)
- 4.69" L x 0.67" W x 2.66" H (119.0mm x 17.0mm x 67.5mm) (2)
- 4.96" L x 0.71" W x 2.66" H (126.0mm x 18.0mm x 67.5mm) (2)
- 5.02" L x 0.72" W x 2.64" H (127.4mm x 18.2mm x 67.0mm) (6)
- 6.12" L x 0.87" W x 1.67" H (155.4mm x 22.2mm x 42.3mm) (2)
- 6.15" L x 0.88" W x 1.31" H (156.1mm x 22.3mm x 33.3mm) (4)
- 6.15" L x 0.88" W x 1.67" H (156.1mm x 22.3mm x 42.3mm) (10)
- 6.15" L x 0.88" W x 1.67" H (156.1mm x 22.3mm x 42.4mm) (2)
- 6.15" L x 0.88" W x 1.94" H (156.1mm x 22.3mm x 49.3mm) (2)
- 6.34" L x 0.91" W x 1.32" H (161.0mm x 23.0mm x 33.5mm) (2)
- 6.34" L x 0.91" W x 1.34" H (161.0mm x 23.0mm x 34.0mm) (4)
- 6.43" L x 0.91" W x 1.69" H (161.0mm x 23.0mm x 43.0mm) (14)
- 6.43" L x 0.91" W x 1.97" H (161.0mm x 23.0mm x 50.0mm) (2)
- 6.48" L x 0.93" W x 1.74" H (164.5mm x 23.5mm x 44.2mm) (2)
- 6.97" L x 1.00" W x 1.94" H (177.1mm x 25.3mm x 49.3mm) (2)
- 7.03" L x 1.00" W x 1.94" H (178.5mm x 25.5mm x 49.3mm) (6)
- 7.11" L x 1.02" W x 1.97" H (180.6mm x 25.8mm x 50.0mm) (6)
- 7.22" L x 1.03" W x 1.97" H (183.4mm x 26.2mm x 50.0mm) (14)
- 8.98" L x 1.28" W x 2.31" H (228.2mm x 32.6mm x 58.8mm) (4)
- 8.98" L x 1.28" W x 2.38" H (228.2mm x 32.6mm x 60.4mm) (2)
- 8.98" L x 1.28" W x 3.56" H (228.2mm x 32.6mm x 90.4mm) (2)
- 9.09" L x 1.30" W x 2.40" H (231.0mm x 33.0mm x 61.0mm) (8)
- 9.37" L x 1.34" W x 2.33" H (238.0mm x 34.0mm x 59.3mm) (4)
- 9.37" L x 1.34" W x 2.42" H (238.0mm x 34.0mm x 61.5mm) (2)
- 9.43" L x 1.35" W x 2.42" H (239.4mm x 34.2mm x 61.5mm) (12)
- Battery Chemistry :
- Battery Cell Size :
-
- 1/3 AA (2)
- 1/3AA (2)
- 2/3 A (2)
- 2/3 AA (2)
- 2/3A (2)
- 2/3AA (1)
- 4/3 A (1)
- 4/3 FA (1)
- 4/3A (1)
- 4/3FA (1)
- 4/5 A (3)
- 4/5 AA (2)
- 4/5 SC (5)
- 4/5A (3)
- 4/5AA (2)
- 4/5SC (5)
- 5/4 AAA (1)
- 5/4 SC (1)
- 5/4AAA (1)
- 5/4SC (1)
- A (16)
- AA (62)
- AAA (20)
- C (32)
- D (36)
- F (2)
- L-A (2)
- L-AAA (4)
- L-Fat A (6)
- L-SC (2)
- N (2)
- SC (30)
- Capacity :
-
- - (27)
- 1.15Ah (2)
- 1.1Ah (4)
- 1.2Ah (8)
- 1.3Ah (6)
- 1.4Ah (4)
- 1.55Ah (2)
- 1.5Ah (8)
- 1.6Ah (6)
- 1.7Ah (8)
- 1.8Ah (2)
- 1.95Ah (2)
- 1.9Ah (10)
- 110mAh (4)
- 15.25Ah (2)
- 180mAh (2)
- 1Ah (6)
- 2.1Ah (2)
- 2.3Ah (12)
- 2.45Ah (4)
- 2.4Ah (2)
- 2.5Ah (8)
- 2.7Ah (4)
- 2.875Ah (2)
- 2.8Ah (6)
- 250mAh (2)
- 270mAh (2)
- 2Ah (10)
- 3.1Ah (2)
- 3.2Ah (2)
- 3.5Ah (2)
- 3.6Ah (4)
- 3.7Ah (2)
- 3.8Ah (2)
- 300mAh (1)
- 3Ah (6)
- 4.1Ah (2)
- 4.2Ah (2)
- 4.4Ah (4)
- 4Ah (6)
- 500mAh (6)
- 5Ah (4)
- 6.5Ah (4)
- 600mAh (4)
- 650mAh (6)
- 7.55Ah (2)
- 700mAh (10)
- 740mAh (2)
- 750mAh (2)
- 760mAh (2)
- 7Ah (2)
- 8.25Ah (2)
- 800mAh (2)
- 850mAh (2)
- 8Ah (2)
- 9.3Ah (2)
- 900mAh (2)
- 930mAh (2)
- اختيار مرشح :
253 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Voltage - Rated | Size / Dimension | Battery Chemistry | Battery Cell Size | Capacity | Termination Style | Number of Cells | Rechargeability | Structure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 8.4V AAA | TWICELL | Discontinued at Digi-Key | 8.4V | 2.07" L x 0.41" W x 1.75" H (52.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 930mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V SC | Cadnica | Obsolete | 8.4V | 6.15" L x 0.88" W x 1.67" H (156.1mm x 22.3mm x 42.3mm) | Nickel Cadmium | SC | 1.3Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 8.4V D | TWICELL | Obsolete | 8.4V | 9.37" L x 1.34" W x 2.33" H (238.0mm x 34.0mm x 59.3mm) | Nickel Metal Hydride | D | 9.3Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 8.4V D | TWICELL | Discontinued at Digi-Key | 8.4V | 9.37" L x 1.34" W x 2.33" H (238.0mm x 34.0mm x 59.3mm) | Nickel Metal Hydride | D | 6.5Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NIMH 8.4V A | TWICELL | Obsolete | 8.4V | 4.69" L x 0.67" W x 1.97" H (119.0mm x 17.0mm x 50.0mm) | Nickel Metal Hydride | A | 1.9Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 8.4V 5/4 AAA | TWICELL | Discontinued at Digi-Key | 8.4V | 2.89" L x 0.41" W x 1.97" H (73.5mm x 10.5mm x 50.0mm) | Nickel Metal Hydride | 5/4AAA | 760mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 8.4V AAA | TWICELL | Obsolete | 8.4V | 2.89" L x 0.41" W x 1.73" H (73.5mm x 10.5mm x 44.0mm) | Nickel Metal Hydride | AAA | 740mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NIMH 8.4V 4/5 SC | TWICELL | Obsolete | 8.4V | 6.34" L x 0.91" W x 1.32" H (161.0mm x 23.0mm x 33.5mm) | Nickel Metal Hydride | 4/5SC | 1.9Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 8.4V 4/5 AA | TWICELL | Discontinued at Digi-Key | 8.4V | 3.91" L x 0.56" W x 1.69" H (99.4mm x 14.2mm x 43.0mm) | Nickel Metal Hydride | 4/5AA | 1Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 8.4V AA | TWICELL | Obsolete | 8.4V | 3.91" L x 0.56" W x 1.97" H (99.4mm x 14.2mm x 50.0mm) | Nickel Metal Hydride | AA | 1.6Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NIMH 8.4V AA | TWICELL | Obsolete | 8.4V | 3.97" L x 0.57" W x 1.98" H (100.8mm x 14.4mm x 50.4mm) | Nickel Metal Hydride | AA | 2Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V D | Cadnica | Obsolete | 8.4V | 8.98" L x 1.28" W x 2.31" H (228.2mm x 32.6mm x 58.8mm) | Nickel Cadmium | D | 4Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V C | Cadnica | Obsolete | 8.4V | 7.03" L x 1.00" W x 1.94" H (178.5mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V SC | Cadnica | Obsolete | 8.4V | 6.15" L x 0.88" W x 1.67" H (156.1mm x 22.3mm x 42.3mm) | Nickel Cadmium | SC | 1.6Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V SC | Cadnica | Obsolete | 8.4V | 6.15" L x 0.88" W x 1.67" H (156.1mm x 22.3mm x 42.3mm) | Nickel Cadmium | SC | 1.2Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V D | Cadnica | Obsolete | 8.4V | 8.98" L x 1.28" W x 2.31" H (228.2mm x 32.6mm x 58.8mm) | Nickel Cadmium | D | 4Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V C | Cadnica | Obsolete | 8.4V | 7.03" L x 1.00" W x 1.94" H (178.5mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V SC | Cadnica | Obsolete | 8.4V | 6.15" L x 0.88" W x 1.67" H (156.1mm x 22.3mm x 42.4mm) | Nickel Cadmium | SC | 1.9Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V 4/5 SC | Cadnica | Obsolete | 8.4V | 6.15" L x 0.88" W x 1.31" H (156.1mm x 22.3mm x 33.3mm) | Nickel Cadmium | 4/5SC | 1.7Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V 2/3 A | Cadnica | Obsolete | 8.4V | 4.60" L x 0.66" W x 1.11" H (116.9mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V AA | Cadnica | Obsolete | 8.4V | 3.86" L x 0.55" W x 1.96" H (98.0mm x 14.0mm x 49.8mm) | Nickel Cadmium | AA | 900mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V 5/4 SC | Cadnica | Obsolete | 8.4V | 6.15" L x 0.88" W x 1.94" H (156.1mm x 22.3mm x 49.3mm) | Nickel Cadmium | 5/4SC | 2.3Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V A | Cadnica | Obsolete | 8.4V | 4.60" L x 0.66" W x 1.92" H (116.9mm x 16.7mm x 48.8mm) | Nickel Cadmium | A | 1.7Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V A | Cadnica | Obsolete | 8.4V | 4.60" L x 0.66" W x 1.92" H (116.9mm x 16.7mm x 48.8mm) | Nickel Cadmium | A | 1.4Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V 4/5 A | Cadnica | Obsolete | 8.4V | 4.60" L x 0.66" W x 1.67" H (116.9mm x 16.7mm x 42.3mm) | Nickel Cadmium | 4/5A | 1.5Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V AA | Cadnica | Obsolete | 8.4V | 3.86" L x 0.55" W x 1.96" H (98.0mm x 14.0mm x 49.8mm) | Nickel Cadmium | AA | 1.1Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V D | Cadnica | Obsolete | 8.4V | 8.98" L x 1.28" W x 2.38" H (228.2mm x 32.6mm x 60.4mm) | Nickel Cadmium | D | 4.4Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V 2/3 AA | Cadnica | Obsolete | 8.4V | 3.91" L x 0.56" W x 1.17" H (99.4mm x 14.2mm x 29.8mm) | Nickel Cadmium | 2/3AA | 270mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V 1/3 AA | Cadnica | Obsolete | 8.4V | 3.91" L x 0.56" W x 0.67" H (99.4mm x 14.2mm x 17.0mm) | Nickel Cadmium | 1/3AA | 110mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
عرض . | Panasonic - BSG | BATTERY PACK ALKALINE 10.5V AAA | LR03 | Discontinued at Digi-Key | 10.5V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Alkaline | AAA | Solder Tab | 7 | No | Side to Side, 1 Row x 7 Cells |
1 / 9 صفحة .