- Series :
- Part Status :
- Battery Chemistry :
- Capacity :
18 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Voltage - Rated | Size / Dimension | Battery Chemistry | Battery Cell Size | Capacity | Termination Style | Number of Cells | Rechargeability | Structure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
عرض . | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 12V AAA | TWICELL | Discontinued at Digi-Key | 12V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 930mAh | Solder Tab | 10 | Yes | Side to Side, 1 Row x 10 Cells | |||
|
|
عرض . | Panasonic - BSG | BATTERY PACK ALKALINE 10.5V AAA | LR03 | Discontinued at Digi-Key | 10.5V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Alkaline | AAA | Solder Tab | 7 | No | Side to Side, 1 Row x 7 Cells | ||||
|
|
عرض . | Panasonic - BSG | BATTERY PACK NIMH 8.4V AAA | HHR | Obsolete | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 650mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | |||
|
|
عرض . | Panasonic - BSG | BATTERY PACK NICAD 8.4V AAA | P-25AAA | Obsolete | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Cadmium | AAA | 250mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | |||
|
|
عرض . | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 8.4V AAA | TWICELL | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 650mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | |||
|
|
عرض . | Energizer Battery Company | BATTERY PACK NIMH 8.4V AAA | NH12 | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 850mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | |||
|
|
عرض . | Panasonic - BSG | BATTERY PACK NIMH 8.4V AAA | HHR | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 700mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | |||
|
|
عرض . | Panasonic - BSG | BATTERY PACK NIMH 8.4V AAA | HHR | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 500mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | |||
|
|
عرض . | Panasonic - BSG | BATTERY PACK NIMH 8.4V AAA | HHR | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 700mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | |||
|
|
عرض . |
1,247
بقعة
|
FDK America, Inc., a member of Fujitsu Group | BATT PACK NIMH 12V 1000MAH | TWICELL | Discontinued at Digi-Key | 12V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 930mAh | Solder Tab | 10 | Yes | Side to Side, 1 Row x 10 Cells | ||
|
|
عرض . |
3,273
بقعة
|
Panasonic - BSG | BATT PK 10.5V AAA SIZE ALKALINE | LR03 | Discontinued at Digi-Key | 10.5V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Alkaline | AAA | - | Solder Tab | 7 | No | Side to Side, 1 Row x 7 Cells | ||
|
|
عرض . |
3,895
بقعة
|
Panasonic - BSG | BATTERY PACK NICAD 8.4V 250MAH | P-25AAA | Obsolete | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Cadmium | AAA | 250mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||
|
|
عرض . |
798
بقعة
|
Panasonic - BSG | BATTERY PACK NIMH 8.4V 650MAH | HHR | Obsolete | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 650mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||
|
|
عرض . |
624
بقعة
|
Energizer Battery Company | BATTERY PACK NIMH 8.4V 2300MAH | NH12 | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 850mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||
|
|
عرض . |
1,897
بقعة
|
FDK America, Inc., a member of Fujitsu Group | BATT PACK 8.4V AAA 650MAH NIMH | TWICELL | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 650mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||
|
|
عرض . |
1,865
بقعة
|
Panasonic - BSG | BATTERY PACK NIMH 8.4V 700MAH | HHR | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 700mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||
|
|
عرض . |
2,693
بقعة
|
Panasonic - BSG | BATTERY PACK 8.4V 500MAH NIMH | HHR | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 500mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||
|
|
عرض . |
3,753
بقعة
|
Panasonic - BSG | BATTERY PACK NIMH 8.4V 700MAH | HHR | Active | 8.4V | 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) | Nickel Metal Hydride | AAA | 700mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells |
1 / 1 صفحة .