- Part Status :
- Packaging :
- Port Location :
- Termination :
- Direction :
- Frequency Range :
-
- 100Hz ~ 10kHz (92)
- 100Hz ~ 4.8kHz (18)
- 100Hz ~ 4kHz (2)
- 100Hz ~ 5.4kHz (2)
- 100Hz ~ 5.5kHz (16)
- 100Hz ~ 5.8kHz (10)
- 100Hz ~ 5kHz (26)
- 100Hz ~ 6.25kHz (2)
- 100Hz ~ 6.4kHz (4)
- 100Hz ~ 6kHz (6)
- 100Hz ~ 7.2kHz (2)
- 100Hz ~ 7.4kHz (2)
- 100Hz ~ 7kHz (7)
- 100Hz ~ 8.5kHz (6)
- 100Hz ~ 9.5kHz (8)
- 1kHz ~ 5.4kHz (2)
- 1kHz ~ 6.4kHz (2)
- 1kHz ~ 6kHz (2)
- 300Hz ~ 4.5kHz (2)
- 300Hz ~ 5.5kHz (6)
- 300Hz ~ 5.8kHz (4)
- 300Hz ~ 7.3kHz (2)
- 500Hz ~ 4kHz (2)
- 500Hz ~ 6kHz (6)
- 70Hz ~ 9.5kHz (2)
- 80Hz ~ 10kHz (4)
- Sensitivity :
-
- -38.5dB ±4dB @ 74dB SPL (2)
- -42dB ±3dB @ 94dB SPL (3)
- -44dB ±3dB @ 94dB SPL (2)
- -48dB ±3dB @ 74dB SPL (2)
- -49dB ±3dB @ 74dB SPL (2)
- -51dB ±3dB @ 74dB SPL (4)
- -52.5dB ±4dB @ 74dB SPL (6)
- -52.5dB ±4dB @74dB SPL (4)
- -52dB ±1dB @ 74dB SPL (2)
- -52dB ±3dB @ 74dB SPL (40)
- -52dB ±4dB @ 74dB SPL (2)
- -53.5dB ±3dB @ 74dB SPL (4)
- -53dB ±2dB @ 74dB SPL (2)
- -53dB ±3dB @ 74dB SPL (6)
- -54.5dB ±3dB @ 74dB SPL (6)
- -54.5dB ±4dB @ 74dB SPL (2)
- -54dB ±2dB @ 74dB SPL (2)
- -54dB ±3dB @ 74dB SPL (8)
- -55.5dB ±3dB @ 74dB SPL (6)
- -55dB ±2dB @ 74dB SPL (2)
- -55dB ±3dB @ 74dB SPL (2)
- -56.5dB ±3dB @ 74dB SPL (18)
- -56.5dB ±3dB @74dB SPL (2)
- -56dB ±3dB @ 74dB SPL (30)
- -56dB ±4dB @ 74dB SPL (2)
- -57.5dB ±3dB @ 74dB SPL (14)
- -57dB ±4dB @ 74dB SPL (2)
- -58.5dB ±4dB @ 74dB SPL (10)
- -58dB ±3dB @ 74dB SPL (6)
- -59.5dB ±4dB (2)
- -59.5dB ±4dB @ 74dB SPL (2)
- -59dB ±3dB @ 74dB SPL (2)
- -60dB ±3dB @ 74dB SPL (2)
- -62dB ±4dB @ 74dB SPL (2)
- -64.5dB ±3dB @ 74dB SPL (2)
- اختيار مرشح :
245 المنتجات
صور | نموذج | الأسعار | الكمية | جرد | صانع | وصف | Series | Part Status | Packaging | Voltage - Rated | Voltage Range | Current - Supply | Port Location | Termination | Size / Dimension | Type | Impedance | Output Type | Direction | Frequency Range | Sensitivity | S/N Ratio | Height (Max) | Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Bottom | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -52dB ±4dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 930mV | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | Analog | Omnidirectional | 500Hz ~ 4kHz | 0.090" (2.28mm) | Square | |||||||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 1.6V | 50µA | Bottom | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 5kHz | -52dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | ||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 1.6V | 50µA | Top | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 5kHz | -52dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | ||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 1.6V | 50µA | Bottom | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 4.8kHz | -52dB ±1dB @ 74dB SPL | 0.090" (2.28mm) | Square | ||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | Analog | Omnidirectional | 100Hz ~ 10kHz | 0.090" (2.28mm) | Square | ||||||||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | Analog | Omnidirectional | 100Hz ~ 10kHz | 0.090" (2.28mm) | Square | ||||||||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | Analog | Omnidirectional | 100Hz ~ 10kHz | 0.090" (2.28mm) | Square | ||||||||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | Analog | Omnidirectional | 100Hz ~ 10kHz | 0.090" (2.28mm) | Square | ||||||||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Bottom | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -57.5dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 1.6V | 50µA | Bottom | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 4kHz | -57.5dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | ||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Bottom | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -57.5dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -57.5dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -57.5dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 1.6V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 5.8kHz | -57.5dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | ||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | Analog | Omnidirectional | 100Hz ~ 10kHz | 0.090" (2.28mm) | Square | ||||||||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 1.6V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 4.8kHz | -54.5dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | ||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | Analog | Omnidirectional | 100Hz ~ 10kHz | 0.090" (2.28mm) | Square | ||||||||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -62dB ±4dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 10V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 1kHz ~ 5.4kHz | -52.5dB ±4dB @ 74dB SPL | 0.090" (2.28mm) | Square | ||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 10V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 300Hz ~ 4.5kHz | -59.5dB ±4dB @ 74dB SPL | 0.090" (2.28mm) | Square | ||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Bottom | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -59.5dB ±4dB | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -52dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -52.5dB ±4dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 1.6V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 500Hz ~ 6kHz | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -58dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 1.6V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 500Hz ~ 6kHz | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 0.9V ~ 1.6V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 500Hz ~ 6kHz | -48dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | ||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 4.4 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -54dB ±3dB @ 74dB SPL | 0.090" (2.28mm) | Square | |||||||
|
عرض . | Knowles | MICROPHONE | EM | Obsolete | 1.3V | 50µA | Side | Solder Pads | 0.141" L x 0.141" W (3.57mm x 3.57mm) | Electret Condenser | 2.8 kOhms | Analog | Omnidirectional | 100Hz ~ 10kHz | -52.5dB ±4dB @74dB SPL | 0.090" (2.28mm) | Square |
1 / 9 صفحة .